World Floorball Championships 2026
Sixteen nations in Tampere, and a bracket with a twist: the group stage does not simply send its top two through. Predict all 24 group scores, survive the play-off round, and crown your champion.
Predict the final score of every group match. Standings and the knockout bracket all update automatically.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ซ๐ฎ Finland | 0 | 0 | 0 |
| 2 | ๐ฑ๐ป Latvia | 0 | 0 | 0 |
| 3 | ๐ณ๐ด Norway | 0 | 0 | 0 |
| 4 | ๐จ๐ญ Switzerland | 0 | 0 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐จ๐ฟ Czechia | 0 | 0 | 0 |
| 2 | ๐ฉ๐ช Germany | 0 | 0 | 0 |
| 3 | ๐ธ๐ฐ Slovakia | 0 | 0 | 0 |
| 4 | ๐ธ๐ช Sweden | 0 | 0 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ช๐ช Estonia | 0 | 0 | 0 |
| 2 | ๐ธ๐ฌ Singapore | 0 | 0 | 0 |
| 3 | ๐ธ๐ฎ Slovenia | 0 | 0 | 0 |
| 4 | ๐น๐ญ Thailand | 0 | 0 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐จ๐ฆ Canada | 0 | 0 | 0 |
| 2 | ๐ฉ๐ฐ Denmark | 0 | 0 | 0 |
| 3 | ๐ฏ๐ต Japan | 0 | 0 | 0 |
| 4 | ๐ต๐ญ Philippines | 0 | 0 | 0 |
How the tournament works
Sixteen teams are drawn into four groups of four. Groups A and B hold the eight highest-ranked nations โ Finland, Switzerland, Norway and Latvia in A; Sweden, Czechia, Germany and Slovakia in B โ while Groups C and D take the rest. Group games run 5โ8 December, with three points for a win and one for a draw.
Only the top two of Groups A and B go straight to the quarter-finals. Their third and fourth-placed teams drop into a play-off round on 9 December against the top two of Groups C and D: B3 v C2, A3 v D2, A4 v D1 and B4 v C1. The four winners complete the last eight.
Quarter-finals are on 10โ11 December and the semi-finals on 12 December, with the bronze medal match and the final both played at Nokia Arena on 13 December 2026. The championship also runs 5thโ8th, 9thโ12th and 13thโ16th placement brackets; those do not affect the medals, so this predictor covers the medal path only.